HP LaserJet M283CDW Laser Printer Damaged READ 7KW73AR#BGJ
$50 Shipping
$99.99
Condition: AS-IS - NO Returns or Refunds - Damaged unit (Torn scanner connecting cable, Scanner opening/closing mechanism is broken, Toner door does not close properly, Does not power on, SOLD AS IS, Include toner cartridges. Unknown capacity
Condition: AS-IS - NO Returns or Refunds - Damaged unit (Torn scanner connecting cable, Scanner opening/closing mechanism is broken, Toner door does not close properly, Does not power on, SOLD AS IS, Include toner cartridges. Unknown capacity
Model |
|
| Product Condition: | Manufacturer Refurbished |
| Manufacturer: | HP |
| Manufacturer Part: | 7KW73AR#BGJ |
| Model Name: | LaserJet Pro M283cdw |
| Product Name: | HP Color LaserJet Pro M283cdw Multifunction Laser Printer |
| Functions: | Print, Copy, Scan, Fax |
Printer |
|
| Print Technology: | Laser |
| Ink Type: | Toner |
| Ink Palette: | Black, Cyan, Magenta, Yellow |
| First Page Out (Ready): | Black: As fast as 10.44 sec Color: As fast as 12.09 sec |
| Duplex Printing Capability: | Automatic (Standard) |
| Print Resolution (max. dpi): | Up to 600 x 600 dpi |
| Print Speed, Black (Normal): | Black: Up to 22 ppm Color: Up to 22 ppm |
Copier |
|
| Copy Resolution (max. dpi): | Up to 600 x 600 dpi |
| Copy Speed: | Black: Up to 22 cpm Color: Up to 21 cpm |
| Maximum Number Of Copies: | Up to 99 copies |
| Reduction / Enlargement: | 25 to 400% |
Scanner |
|
| Scanner Type: | Flatbed with automatic document feeder (ADF) |
| Image Sensor: | Contact Image Sensor |
| Optical Resolution: | Up to 300 dpi |
| Scan File Format: | JPG, RAW (BMP), PNG, TIFF, PDF |
| Scan Speed: | Up to 26 ppm |
| Scan Size Maximum: | ADF: 8.5 x 14" Flatbed: 8.5 x 11.7" |
| Scanner Advanced Features: | HP Scanning software; Scan-to-E-mail, network folder; 50-sheet Automatic Document Feeder (ADF) for unattended scanning of multiple pages; automatic scan cropping; Scan to Google Drive/Drop box (PC); Scan to FTP (PC); Scan to Microsoft One Drive, Share Point (PC); Save as editable file (text, PDF) |
Fax |
|
| Modem Speed: | Up to 33.6 kbps |
| Transmission Speed: | 3 sec per page |
| Fax Resolution: | Up to 300 x 300 dpi |
| Fax Memory: | Up to 1300 pages |
Display Specifications |
|
| LCD Display: | 2.7" Touchscreen Colour Graphic Display |
Paper Handling |
|
| Paper Trays (Standard): | 2 |
| Paper Handling Input (Standard): | 260-sheet input tray 1-sheet in Tray 1 |
| Output Paper Capacity (sheets): | Up to 100-sheet output Tray |
| Media Sizes Supported: | Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5x13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216x340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8) |
| Media Types: | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Supported Media Weight: | 16 to 43 lb (Uncoated/Matte, recommended), however up to 47 lb Postcards and 53 lb HP Matte is allowed in the driver; 16 to 43 lb (Coated/Glossy, recommended), however up to 47 lb Postcards and 59 lb HP Glossy is allowed in the driver |
General |
|
| Compatible Operating Systems: | Windows 10, 8.1, 8, 7: 32-bit or 64-bit; Apple macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14)macOS Catalina(v10.15); Linux |
| Print Languages: | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
| Standard Memory: | 256 MB DDR 256 MB Flash |
| Monthly Duty Cycle: | Up to 45,000 pages |
| Recommended Monthly Page Volume: | 150 to 2500 pages |
Connectivity & Compatibility |
|
| Standard Interface(s): | 1 x Hi-Speed USB 2.0 port Front Host USB Built-in Fast Ethernet 10/100/1000 Base-TX network port 802.11n 2.4/5GHz wireless Fax port |
| Mobile Printing Compatibility: | HP Smart App; HP ePrint; Apple AirPrint; Mobile Apps; Mopria Certified; Wi-Fi Direct Printing |
Power |
|
| Input Voltage: | 110 to 127 VAC |
| Power Consumption: | 361 watts (Active printing) 7.8 watts (Ready) 0.8 watts(Sleep) 0.05 watt (Manual-Off) 0.05 (Auto-off/Manual-on) 0.06 watt(Auto-Off/Wake on LAN) |
Dimensions & Weights |
|
| Unit Dimensions (W x D x H): | 16.7 x 18.7 x 13.3" |
| Unit Weight (lbs): | 41.2 lbs |