Condition: New Open Box
APC Smart-UPS RT is a family of high-density, performance UPSs for voice and data networks, medical labs, and light industrial applications. This flexible form factor allows standardization across multiple applications. High power internal chargers allow virtually unlimited additional matching battery packs to comply with aggressive runtime demands of business-critical systems. Customers with harsh power environments looking for extremely tight voltage and frequency regulation, internal bypass, and input power factor correction typical of double conversion online topology will get them in the Smart-UPS RT.
- Battery enclosure ( rack-mountable )
- 2 x lead acid
- 3U
- black
- for P/N: SURTD3000RMXLT
- SURTD3000RMXLT-1TF5
- SURTD5000RMXLT
- SURTD5000RMXLT-1TF5
Battery | ||||
Enclosure Type: | Rack-mountable | |||
Installed Qty: | 2 | |||
Technology: | Lead acid | |||
Interface Provided | ||||
Type: | None | |||
Service | ||||
Support Details Full Contract Period: | 2 years | |||
Support Details Type: | Limited warranty | |||
Environmental Parameters | ||||
Humidity Range Operating: | 0 - 95% | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
Header | ||||
Brand: | APC | |||
Compatibility: | PC | |||
Manufacturer: | APC | |||
Model: | 192V RM Battery Pack | |||
Packaged Quantity: | 1 | |||
Product Line: | APC Smart-UPS RT | |||
Miscellaneous | ||||
Color: | Black | |||
Color Category: | Black | |||
Compliant Standards: | RoHS Exemption 7b | |||
Height (Rack Units): | 3 | |||
Rack Mounting Kit: | Included | |||
Power Device | ||||
Form Factor: | Rack-mountable | |||
Voltage Provided: | 192 V | |||
Slot Provided | ||||
Type: | None | |||
Dimensions & Weight | ||||
Depth: | 26 in | |||
Height: | 5.1 in | |||
Weight: | 200.4 lbs | |||
Width: | 17 in | |||
Service & Support | ||||
Type: | 2 years warranty | |||
Dimensions & Weight (Shipping) | ||||
Shipping Depth: | 39.4 in | |||
Shipping Height: | 16.3 in | |||
Shipping Weight: | 222.7 lbs | |||
Shipping Width: | 23.6 in | |||
General | ||||
Product Type: | Battery enclosure | |||
Subcategory: | Cabinets, enclosures and chassis | |||
Miscellaneous (CDW) | ||||
Compatible With: |
APC Smart-UPS RT 10000VA
APC Smart-UPS RT 10000VA RM
APC Smart-UPS RT 10000VA RM with Two 2U Step-Down Transformer
APC Smart-UPS RT 3000
APC Smart-UPS RT 3000VA RM
APC Smart-UPS RT 5000VA RM
APC Smart-UPS RT 7500VA RM
APC Smart-UPS RT 7500VA RM with 208V to 120V 2U Step-Down Transformer
APC Smart-UPS RT 8000VA RM
|