Condition: New Open
Genuine APC RBC(TM) are tested and certified for compatibility to restore UPS performance to the original specifications.
|
Main Features
|
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
| Battery | ||||
| Capacity: | 960 Wh | |||
| Capacity (Wh): | 960 Wh | |||
| Enclosure Type: | Plug-in module | |||
| Included Qty: | 2 | |||
| Lead Acid Battery Features: | Leak-proof , Maintenance free , Sealed | |||
| Technology: | Lead acid | |||
| Environmental Parameters | ||||
| Humidity Range Operating: | 0 - 95% | |||
| Max Operating Temperature: | 104 °F | |||
| Min Operating Temperature: | 32 °F | |||
| Header | ||||
| Brand: | APC | |||
| Compatibility: | PC | |||
| Manufacturer: | APC | |||
| Model: | #140 | |||
| Packaged Quantity: | 1 | |||
| Product Line: | APC Replacement Battery Cartridge | |||
| Miscellaneous | ||||
| Color: | Black | |||
| Color Category: | Black | |||
| Compliant Standards: | REACH , RoHS | |||
| Dimensions & Weight | ||||
| Depth: | 23.5 in | |||
| Height: | 4.8 in | |||
| Weight: | 76.17 lbs | |||
| Width: | 7.8 in | |||
| : | ||||
| Dimensions & Weight (Shipping) | ||||
| Shipping Depth: | 30.7 in | |||
| Shipping Height: | 8.9 in | |||
| Shipping Weight: | 82.2 lbs | |||
| Shipping Width: | 16.1 in | |||
| General | ||||
| Product Type: | UPS battery | |||
| Subcategory: | Batteries (UPS battery replacements) | |||
| Miscellaneous (CDW) | ||||
| Compatible With: |
APC Smart-UPS SRT 10000VA RM
APC Smart-UPS SRT 192V 5kVA and 6kVA Battery Pack
APC Smart-UPS SRT 192V 5kVA and 6kVA RM Battery Pack
APC Smart-UPS SRT 192V 8kVA and 10kVA Battery Pack
APC Smart-UPS SRT 192V 8kVA and 10kVA RM Battery Pack
APC Smart-UPS SRT 6000VA
APC Smart-UPS SRT 6000VA RM
APC Smart-UPS SRT 8000VA
APC Smart-UPS SRT 8000VA RM
|
|||