Condition: New Open Box
Overview
|
Designed for Comfort Find the perfect position for your viewing needs with this sturdy yet flexible design. What a View Get the most out of your viewing experience with high resolution colors and innovative eye care technology |
Specifications
| Product Name | 23.8" Vero V7 V247Y E Widescreen LCD Monitor |
| Manufacturer Part Number | UM.QV7AA.E03 |
| Product Type | LCD Monitor |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified |
| Standard Refresh Rate | 100 Hz |
| HDMI | Yes |
| Backlight Technology | LED |
| VESA Mount Compatible | Yes |
| VGA | Yes |
| Product Family | Vero V7 V7 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tearing Prevention Technology | FreeSync (HDMI VRR) |
| Product Color | Black |
| Color Family | Black |
| Response Time Details | 4ms GTG |
| TCO Certified | Yes |
| Brightness | 250 Nit |
| Screen Mode | Full HD |
| Color Supported | 16.7 Million Colors |
| Viewable Screen Size | 23.8" |
| Maximum Resolution | 1920 x 1080 |
| Mount Type | Wall Mountable |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.8 mil |
| Response Time | 4 ms |
| Speakers | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Horizontal Frequency | 15 kHz to 115 kHz |
| Color Gamut | 99% sRGB |
| Vertical Frequency | 48 Hz to 100 Hz |
| Height | 12.7" |
| Width | 21.3" |
| Depth | 2.6" |
| Color | Black |
| Product Series | V7 |
| Product Model | V247Y E |
| Product Line | Vero V7 |
| VESA Mount Standard | 100 x 100 |
| HDMI Version | 1.4 |
| Headphone | Yes |
| Adjustable Display Pivot | No |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Active Display Area (mm) | 527x296 |
| Frequency (Horizontal / Vertical) | 15KHz-115KHz /48Hz-100Hz |
| Color Depth | 6-bit+FRC |
| Stock Details | |
| Manufacturer | Acer |
| Manuf Part# | UM.QV7AA.E03 |