Condition: Used - works without flaw. was a new unit damaged in shipping. dents on both front corners, case bows out slightly(does not sit flush), metal bracket slightly bent, comes with faceplate and accessories.
APC Smart-UPS X 120V External Battery Pack Rack/Tower ensures clean, uninterrupted power to protected equipment while batteries are being replaced.
Main Features
- Battery enclosure
- External
- 120 V
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Battery | ||||
Enclosure Type: | Plug-in module | |||
Included Qty: | 2 | |||
Technology: | Lead acid | |||
Interface Provided | ||||
Type: | None | |||
Environmental Parameters | ||||
Humidity Range Operating: | 0 - 95% | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
Header | ||||
Brand: | APC | |||
Compatibility: | PC | |||
Manufacturer: | APC | |||
Model: | 120V External Battery Pack Rack/Tower | |||
Packaged Quantity: | 1 | |||
Product Line: | APC Smart-UPS X | |||
Miscellaneous | ||||
Color: | Black | |||
Color Category: | Black | |||
Compliant Standards: | REACH , RoHS Exemption 7b | |||
Height (Rack Units): | 2 | |||
Rack Mounting Kit: | Included | |||
Power Device | ||||
Form Factor: | External | |||
Voltage Provided: | 120 V | |||
Slot Provided | ||||
Type: | None | |||
Dimensions & Weight | ||||
Depth: | 26.3 in | |||
Height: | 3.3 in | |||
Weight: | 124.34 lbs | |||
Width: | 17 in | |||
Dimensions & Weight (Shipping) | ||||
Shipping Depth: | 34.2 in | |||
Shipping Height: | 9.6 in | |||
Shipping Weight: | 140.2 lbs | |||
Shipping Width: | 23.5 in | |||
General | ||||
Product Type: | Battery enclosure | |||
Subcategory: | Cabinets, enclosures and chassis | |||
Miscellaneous (CDW) | ||||
Compatible With: |
APC Smart-UPS X 3000 Rack/Tower LCD
|