Condition: New Open Box
Tested and approved to restore the performance of your APC UPS. It maintains UPS safety certifications (UL, VDE, and CSA) and lifetime equipment protection policy (as applicable). It designed by APC by Schneider Electric exclusively for APC UPS's for complete compatibility with the intelligent battery management system.
Main Features
|
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Battery | ||||
Included Qty: | 1 | |||
Technology: | Lead acid | |||
Interface Provided | ||||
Type: | None | |||
Environmental Parameters | ||||
Humidity Range Operating: | 0 - 95% | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
Header | ||||
Brand: | APC | |||
Compatibility: | PC | |||
Manufacturer: | APC | |||
Model: | #132 | |||
Packaged Quantity: | 1 | |||
Product Line: | APC Replacement Battery Cartridge | |||
Miscellaneous | ||||
Color: | Black | |||
Color Category: | Black | |||
Compliant Standards: | RoHS | |||
Slot Provided | ||||
Type: | None | |||
Dimensions & Weight | ||||
Depth: | 13.5 in | |||
Height: | 3.3 in | |||
Weight: | 22.05 lbs | |||
Width: | 8.5 in | |||
Dimensions & Weight (Shipping) | ||||
Shipping Depth: | 19.5 in | |||
Shipping Height: | 6 in | |||
Shipping Weight: | 24 lbs | |||
Shipping Width: | 14.5 in | |||
General | ||||
Product Type: | UPS battery | |||
Subcategory: | Batteries (UPS battery replacements) | |||
Miscellaneous (CDW) | ||||
Compatible With: |
APC Smart-UPS 1000 LCD
APC Smart-UPS C 1500VA 2U LCD
|