Acer Chromebook 311 C723T Touchscreen 8GB 32GB ChromeOS NX.KK7AA.002
$199.99
Condition: New Open Box
Acer Chromebook 311 C723T C723T-K186 11.6" Touchscreen Chromebook - HD - 60 Hz - MediaTek MT8 MT8186T - 8 GB - 32 GB Flash Memory - English (US) Keyboard - Shale Black - MediaTek Chip - 1366 x 768 - ChromeOS - MediaTek - In-plane Switching (IPS) Technology, CineCrystal - Front Camera/Webcam - 15 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
Condition: New Open Box
Acer Chromebook 311 C723T C723T-K186 11.6" Touchscreen Chromebook - HD - 60 Hz - MediaTek MT8 MT8186T - 8 GB - 32 GB Flash Memory - English (US) Keyboard - Shale Black - MediaTek Chip - 1366 x 768 - ChromeOS - MediaTek - In-plane Switching (IPS) Technology, CineCrystal - Front Camera/Webcam - 15 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
| General Information | |
| Manufacturer: | Acer, Inc |
| Manufacturer Part Number: | NX.KK7AA.002 |
| Brand Name: | Acer |
| Product Line: | Chromebook 311 |
| Product Series: | C723T |
| Product Model: | C723T-K186 |
| Product Name: | Chromebook 311 C723T-K186 Chromebook |
| Product Type: | Chromebook |
| Processor | |
| Processor Manufacturer: | MediaTek |
| Processor Type: | MT8 |
| Processor Model: | MT8186T |
| Processor Core: | Octa-core (8 Core) |
| Processor Speed: | 2.20 GHz |
| Chipset | |
| Chipset Manufacturer: | MediaTek |
| Memory | |
| Maximum Supported System Memory: | 8 GB |
| System Memory Technology: | LPDDR4X |
| Installed Slot Memory: | 8 GB |
| Installed Slot Memory Configuration: | 1 x 8GB |
| Total Number of Memory Slots: | 1 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | microSD |
| Storage | |
| Drive Type: | Flash |
| Flash Memory Capacity: | 32 GB |
| Flash Memory Type: | eMMC |
| Optical Drive Type: | No |
| Display & Graphics | |
| Screen Size: | 11.6" |
| Display Screen Type: | LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology, CineCrystal |
| Aspect Ratio: | 16:9 |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| Touchscreen: | Yes |
| Multi-touch Screen: | Yes |
| Graphics Controller Manufacturer: | MediaTek |
| Graphics Memory Accessibility: | Shared |
| Network & Communication | |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.1 or above |
| Built-in Devices | |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1280 x 720 |
| Microphone: | Yes |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Sound Mode: | Stereo |
| Interfaces/Ports | |
| Total Number of USB Ports: | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports: | 2 |
| USB Type-C: | Yes |
| USB Type-C Detail: | USB Type-C port supporting: USB 3.2 Gen 1 (up to 5 Gbps), USB charging 5/9/15/20 V; 3 A |
| Operating System | |
| Operating System Platform: | ChromeOS |
| Operating System: | ChromeOS |
| Input Devices | |
| Keyboard: | Yes |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Moisture Resistant, OceanGlass Touchpad |
| Battery Information | |
| Number of Cells: | 3-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 50 Wh |
| Maximum Battery Run Time: | 15 Hours |
| Power Description | |
| Maximum Power Supply Wattage: | 45 W |
| Physical Characteristics | |
| Color Family: | Black |
| Product Color: | Shale Black |
| Height: | 0.83" (21 mm) |
| Width: | 11.61" (295 mm) |
| Depth: | 8.07" (205 mm) |
| Weight (Approximate): | 2.98 lb (1350 g) |
| Miscellaneous | |
| Package Contents: |
|
| Application/Usage: | Business |
| Certifications & Standards: | MIL-STD 810H |
| Security Features: |
|
| Energy Star: | Yes |