Ubiquiti Antenna UMA-D
FREE UPS Shipping
$89.99
Condition: New Brown Box
Mechanical
Dimensions
201.3 x 128 x 32.5 mm (7.9 x 5 x 1.3")
Weight
Without mount: 400 g (0.9 lb) With mount: 480 g (1.1 lb)
Enclosure material
Outdoor UV-stabilized plastic
Hardware
Supported frequency range
2.4–2.5 GHz 5.1–5.9 GHz
RF Connections
(2) RP-SMA
Gain 2.4 GHz 5 GHz
10 dBi 15 dBi
HPOL beamwidth 2.4 GHz 5
Condition: New Brown Box
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 201.3 x 128 x 32.5 mm (7.9 x 5 x 1.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Without mount: 400 g (0.9 lb) With mount: 480 g (1.1 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure material | Outdoor UV-stabilized plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported frequency range | 2.4–2.5 GHz 5.1–5.9 GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Connections | (2) RP-SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain 2.4 GHz 5 GHz |
10 dBi 15 dBi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPOL beamwidth 2.4 GHz 5 GHz |
90° 45° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPOL beamwidth 2.4 GHz 5 GHz |
90° 45° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation beamwidth 2.4 GHz 5 GHz |
90° 45° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max VSWR | 2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarization | Dual-linear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-pol isolation 2.4 GHz 5 GHz |
25 dB 30 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDAA Compliant | Yes |